1 12V DC Power Outlet | 150 Amp Alternator |
18 Gal. Fuel Tank | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 4-Wheel Disc Brakes |
5.25 Axle Ratio | ABS |
ABS And Driveline Traction Control | AM/FM Stereo |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
Analog Display | Android Auto |
Antilock Brakes | Apple CarPlay |
Audio Controls On Steering Wheel | Auto-Dimming Rearview Mirror |
Automatic Emergency Braking | Automatic Emergency Braking (AEB) |
Automatic Headlights | Auxiliary Audio Input |
Auxiliary Input | Back-Up Camera |
Backup Camera | Black Grille w/Chrome Accents |
Bluetooth | Bluetooth Connection |
Body-Colored Front Bumper | Body-Colored Rear Bumper |
Brake Assist | Brake Assist |
Bucket Front Seats w/Cloth Back Material | Bucket Seats |
CARNELIAN RED TINTCOAT | CARNELIAN RED TINTCOAT |
CD Player | CHARCOAL CLOTH SEAT TRIM |
CHARCOAL CLOTH SEAT TRIM | Cargo Space Lights |
Child Safety Locks | Child Safety Locks |
Chrome Door Handles | Clearcoat Paint |
Climate Control | Cloth Seats |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
Daytime Running Lights | Delayed Accessory Power |
Driver Air Bag | Driver Foot Rest |
Driver Illuminated Vanity Mirror | Driver Seat |
Driver Vanity Mirror | Dual Climate Control |
Electronic Stability Control (ESC) | Engine Immobilizer |
Engine: 3.5L DOHC 24-Valve V6 | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Defroster | Front And Rear Anti-Roll Bars |
Front And Rear Map Lights | Front Cupholder |
Front Head Air Bag | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Galvanized Steel/Aluminum Panels | Gas-Pressurized Shock Absorbers |
HD Radio | HD Radio |
Intermittent Wipers | Keyless Entry |
Keyless Entry | Keyless Start |
Keyless Start | Knee Air Bag |
LED Brakelights | Leather Steering Wheel |
Leather Steering Wheel Trim | Leather/Piano Black Gear Shift Knob |
Light Tinted Glass | Locking Glove Box |
MP3 Player | Manual Tilt/Telescoping Steering Column |
Multi-Zone A/C | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Seat | Passenger Vanity Mirror |
Perimeter Alarm | Perimeter/Approach Lights |
Power Door Locks | Power Door Locks |
Power Door Locks w/Autolock Feature | Power Driver Seat |
Power Driver Seat | Power Fuel Flap Locking Type |
Power Mirror(s) | Power Passenger Seat |
Power Passenger Seat | Power Rear Windows |
Power Steering | Power Windows |
Power Windows | Rear Bench Seat |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Rear Side Air Bag | RearView Monitor Back-Up Camera |
Remote Engine Start | Remote Releases -Inc: Power Cargo Access |
Remote Start | Satellite Radio |
Security System | Side Impact Beams |
Smart Device Integration | Sport Leather/Metal-Look Steering Wheel |
Stability Control | Stability Control |
Steel Spare Wheel | Steering Wheel Audio Controls |
Strut Front Suspension w/Coil Springs | Systems Monitor |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Tires: P245/45R18 V-Rated All-Season | Traction Control |
Traction Control | Trip Computer |
About