1 LCD Monitor In The Front | 110 MPH Vehicle Max Speed Calibration |
1233# Maximum Payload | 180 Amp Alternator |
2 12V DC Power Outlets | 2 Seatback Storage Pockets |
21.5 Gal. Fuel Tank | 3 Skid Plates |
3.45 Rear Axle Ratio | 3.73 REAR AXLE RATIO |
3.73 REAR AXLE RATIO | 4-Wheel Disc Brakes |
50 State Emissions | 8 Speakers |
A/C | ABS |
ABS And Driveline Traction Control | AM/FM Stereo |
ANTI-SPIN DIFFERENTIAL REAR AXLE | ANTI-SPIN DIFFERENTIAL REAR AXLE |
Adjustable Steering Wheel | Airbag Occupancy Sensor |
Alloy Wheels | Aluminum Wheels |
Analog Display | Android Auto |
Antilock Brakes | Apple CarPlay |
Audio Controls On Steering Wheel | Auto Locking Hubs |
Aux Battery | Auxiliary Audio Input |
Auxiliary Input | BLACK CLOTH LOW-BACK BUCKET SEATS |
BLACK 3-PIECE HARD TOP | BLACK CLOTH LOW-BACK BUCKET SEATS |
Back-Up Camera | Backup Camera |
Black Door Handles | Black Fender Flares |
Black Front Bumper w/2 Tow Hooks | Black Rear Bumper w/1 Tow Hook |
Black Side Windows Trim | Bluetooth |
Bluetooth Connection | Body-Colored Grille |
Brake Actuated Limited Slip Differential | Brake Assist |
Brake Assist | Bucket Seats |
COLD WEATHER GROUP | CONVENIENCE GROUP |
Cargo Space Lights | Carpet Floor Trim Carpet And Rubber Mat |
Child Safety Locks | Child Safety Locks |
Clearcoat Paint | Cloth Seats |
Compass | Conventional Rear Cargo Access |
Conventional Spare Tire | Convertible |
Convertible Soft Top | Cruise Control |
Cruise Control w/Steering Wheel Controls | Day-Night Rearview Mirror |
Deep Tint Sunscreen Windows | Delayed Accessory Power |
Diesel Engine | Driver Adjustable Lumbar |
Driver Air Bag | Dual Climate Control |
ENGINE: 3.0L V6 TURBO DIESEL W/ESS G3 | Electro-Hydraulic Power Assist Steering |
Engine Immobilizer | Engine Oil Cooler |
FIRECRACKER RED CLEARCOAT | FIRECRACKER RED CLEARCOAT |
Fade-To-Off Interior Lighting | Fixed Antenna |
Floor Mats | Fog Lamps |
Four Wheel Drive | Four Wheel Drive |
Front And Rear Anti-Roll Bars | Front And Rear Map Lights |
Front Center Armrest w/Storage | Front Fog Lamps |
Front Side Air Bag | GVWR: 5 800 LBS |
GVWR: 5400 lbs | GVWR: 5800 LBS |
Gas-Pressurized Shock Absorbers | Heated Seats |
Heated Steering Wheel | HomeLink |
Illuminated Front Cupholder | Illuminated Rear Cupholder |
Intermittent Wipers | Keyless Entry |
Keyless Start | Keyless Start |
Leather Steering Wheel Trim | Limited Slip Center Differential |
Locking Cargo Area Concealed Storage | Locking Glove Box |
MANUFACTURER'S STATEMENT OF ORIGIN | MANUFACTURER'S STATEMENT OF ORIGIN |
MP3 Player | Manual Air Conditioning |
Manual Tilt/Telescoping Steering Column | Manual Transfer Case |
Non-Lock Fuel Cap w/o Discriminator | Normal Duty Suspension |
Outside Temp Gauge | ParkView Back-Up Camera |
Part-Time Four-Wheel Drive | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Power Door Locks | Power Outlet |
Power Steering | Power Windows |
Privacy Glass | Proximity Key For Push Button Start Only |
QUICK ORDER PACKAGE 26S SPORT S | Radio: Uconnect 4 w/7 Display |
Rear Bench Seat | Rear Child Safety Locks |
Redundant Digital Speedometer | Removable 3rd Row Windows |
Removable Rear Window | Requires Subscription |
Rollover Protection Bars | SIRIUSXM SATELLITE RADIO |
Satellite Radio | Sentry Key Engine Immobilizer |
Side Impact Beams | Single Stainless Steel Exhaust |
Stability Control | Stability Control |
Steering Wheel Audio Controls | Stop-Start Dual Battery System |
Streaming Audio | Systems Monitor |
TECHNOLOGY GROUP | TRANSMISSION: 8-SPEED AUTOMATIC (8HP75) |
TRANSMISSION: 8-SPEED AUTOMATIC (8HP75) | Tire Pressure Monitor |
Tire Specific Low Tire Pressure Warning | Tires - Front All-Season |
Tires - Rear All-Season | Tires: 245/75R17 All Season |
About